7 Best-Performing Retail Sectors of 2008

Sageworks Inc., a provider of financial analyses for private companies, aggregates retail shop data from individual American and Canadian stores with some 1,600 unique industry codes. Sageworks has built into their software and platforms with stores the ability to gather aggregate information.
Here is Sageworks' seven best performing retail sectors grouped by the North American Industry Classification code. The percentage of each sector's annual sales increases in 2007 and 2008 are listed.
"Sageworks 7" Best-Performing Retail Industries in 2008 | ||
Retailers | 2008 | 2007 |
7222 - Limited-Service Eating Places | 6.54% | 6.06% |
4451 - Grocery Stores | 6.35% | 5.74% |
4511 - Sporting Goods, Hobby, and Musical Instrument Stores | 5.36% | 3.74% |
4431 - Electronics and Appliance Stores | 5.34% | 2.45% |
4442 - Lawn and Garden Equipment and Supplies Stores | 4.51% | 4.05% |
7221 - Full-Service Restaurants | 4.29% | 3.80% |
4461 - Health and Personal Care Stores | 2.54% | 4.31% |
- Franchise topic:









